<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; sea</title>
	<atom:link href="http://www.eringonzalez.com/blog/tag/sea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eringonzalez.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 12:07:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.eringonzalez.com/blog/tag/sea/feed/?page=2" />

		<item>
		<title>More Long Exposure</title>
		<link>http://www.eringonzalez.com/blog/2010/03/03/more-long-exposure/</link>
		<comments>http://www.eringonzalez.com/blog/2010/03/03/more-long-exposure/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:57:58 +0000</pubDate>
		<dc:creator>Erin Gonzalez</dc:creator>
				<category><![CDATA[digital photography]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kennebunkport]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[photo shoot]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[kennebunk]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[new england]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[seascapes]]></category>
		<category><![CDATA[slow water]]></category>
		<category><![CDATA[timed exposure]]></category>
		<category><![CDATA[waterscapes]]></category>

		<guid isPermaLink="false">http://www.eringonzalez.com/blog/?p=461</guid>
		<description><![CDATA[The shot above was taken the day after a powerful storm hit New England; hundreds of thousands lost power, woke to find downed trees, and &#8230;]]></description>
		<wfw:commentRss>http://www.eringonzalez.com/blog/2010/03/03/more-long-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
